Our Products
Our offered Product range includes Yellow Corn, Fresh Onion, Jackfruit, Fresh Potato and White Corn.
YELLOW CORN SPECIFICATIONS
Commodity-Yellow Corn
Blend-1% max
Color-Yellow Normal
Moisture-14% max
PPB Aflatoxin-20
Protein-8% min
Discolored-1% max
Foreign Materials-0.5% max
Damaged Grains-1.5% max
Test Weight - 68 kg/OI
TDK - 5% max
Mercury - 0.5 PPM max
Cadmium - 2.5 PPM max
Heat Damage - 0.5% max
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Packaging Details : as per as customer requirement
Delivery Time : 15 - 21 Days after payment confirmation
Product's name | fresh onion |
Color | Red, purple, yello, white |
Source | Jiangsu, Shandong, Gansu |
Harvest | new crop |
source period | During the year |
Packing | box, mesh bag |
Size | 3-5cm, 5-7cm, 6-8cm, and up |
Form | round, oval |
storage condition | Temperature 0-1 |
Additional Information:
Payment Terms : L/C, D/A, D/P, T/T, Western Union
Packaging Details : as per as customer requirement
Delivery Time : 15 - 21 Days after payment confirmation
Product's name | dried jackruit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
brand name | OEM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
model number | DRJACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Jackfruit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I like | Candy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form | Sliced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type of cultivation | Ordinary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max.Moisture (%) | Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : as per as customer requirement Delivery Time : 15 - 21 Days after payment confirmation Fresh Potato₹ 17,500 - ₹ 26,250 /Ton
Get Latest Price
Specification
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : as per as customer requirement Delivery Time : 15 - 21 Days after payment confirmation White Corn₹ 20,125 - ₹ 22,750 /Ton
Get Latest Price
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : as per as customer requirement Delivery Time : 15 - 21 Days after payment confirmation Pigeon Pea₹ 22,750 - ₹ 24,500 /Ton
Get Latest Price
Product description
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : as per as customer requirement Delivery Time : 15 - 21 Days after payment confirmation Potatoes₹ 22,750 - ₹ 26,250 /Ton
Get Latest Price
Product description
Additional Information: Payment Terms : L/C, D/A, D/P, T/T, Western Union Packaging Details : as per as customer requirement Delivery Time : 15 - 21 Days after payment confirmation Tell Us What are you looking for? Will call you back
Contact Us
|