Our Products
Catalysts And Absorbents
2 Products availableIndustrial Chemicals
2 Products availableHerbal Extract
1 Products availableNutraceutical
1 Products availablePharmaceutical Chemical
1 Products availableVitamin Supplements
1 Products availablePlastic & Powder Coatings
1 Products availableCosmetics, Hair Care & Beauty Products
1 Products availableAdhesives & Sealants
1 Products availableTextile Chemicals
1 Products availableOur offered Product range includes Compounding Chemicals, Custom Formulations Bulk, Glandular Powder, Nutraceutical Ingredients and O.T.C. Ingredients.
We make available Amino Acids in special packaging which keeps its quality intact. We are a reliable name in this arena and thus make sure that the services offered by us for payment are easy to use as well as offer hassle-free and instant transactions. In order to ensure zero defects to the products, we have installed automated warehousing system in our spacious warehouse. The system is supervised by well-trained personnel only.
Details
Product ID | Product Name | STANDARD |
---|---|---|
RM1117 | Acetyl L-Carnitine Hcl | FCC IV |
RM0312 | BCAA | - |
RM0834 | BCAA Granular | - |
RM0313 | BCAA INSTANT | - |
RM0834 | BCCA Complex | Powder/granular |
RM-448 | DL-Metheonine | FCC IV |
RM-942 | DL-Methionine | USP |
RM-97 | DryPress (Direct Compression Agent) | Enterprise Standard |
RM-454 | Glutamic Acid HCL | FCC IV |
RM0080 | Glycine Propionyl-L-Carnitine (GPLC) | 99% min |
RM-350 | L-Alanine | FCC IV |
RM-937 | L-Arginine Base | USP24 |
RM-938 | L-Arginine mono Hcl | USP |
RM-353 | L-Aspartate | FCC IV |
RM1179 | L-Carnitine Tartrate | USP |
RM1669 | L-Cysteine | FCC/USP |
RM1685 | L-Glutamic acid | USP |
RM-339 | L-Glycine | USP |
RM-278 | L-Isoleucine | FCC IV |
RM-277 | L-Leucine | USP/AJI |
RM0751 | L-Lysine Acetate | 99% min. |
RM-443 | L-Lysine Mono HCL | - |
RM-447 | L-Metheonine | USP |
RM0750 | L-Norvaline | 99% min. |
RM-276 | L-Phenylalanine | FCC IV |
RM-307 | L-Proline | USP/FCC |
RM-421 | L-Serine | FCC IV |
RM-354 | L-Threonine | FCC IV |
RM-1186 | L-Tryptophan | 99% min |
RM-450 | L-Tyrosine | USP31 /FCC IV |
RM-275 | L-Valine | FCC IV |
RM-607 | Royal Jelly 10-HDA 6% Natural | 1000 mg |
The Bio-Chemicals, which we deliver, are reckoned for their quality. From catering to seasonal demand to a continuous one, we can do it, as we have an ultramodern storage facility, which is equipped with the latest inventory control and management system. Our organization has worked diligently to create a well-organized supply network. Thus, patrons can order the goods in wholesale and expect timely arrival of consignments.
Details
Product ID | Product Name | Standard |
---|---|---|
RM0984 | 2,3-Dimercapto-1-propanesulfonic acid (DMPS) | 0.99 |
RM1338 | Adenosine-5-Monophoshate (AMP) | 95% Min |
RM1339 | Adenosine-5-Monophosphate, (AMP-Na) | 95% Min |
RM1340 | Adenosine-5-Triphosphate, Sodium (ATP) | 95% Min |
RM1335 | Arachidonic acid | 8.5% , 40% , 60% |
RM1363 | Cholesterol | - |
RM1245 | Dimercaptosuccinic acid (DMSA) | 0.99 |
RM0890 | Dimethyl Sulfoxide Liquid (DMSO) | 1 |
RM-1028 | EDTA Calcium | 0.99 |
RM-908 | EDTA Disodium | 0.99 |
RM0607 | Elastin | 98% Min. |
RM02876 | Flavin Adenine Dinucleotide (FAD) Vit. B2 | 99% min |
RM1633 | Melatonin USP | USP |
RM1337 | Nicotinamide-Adenine Dinucleotide Phosphate | 95% Min |
RM0277 | Phenibut (Phenyl GABA) | 0.99 |
The Compounding Chemicals, which we deliver, are acclaimed for their high nutritional content. Only quality-tested material is used for preparing the offered lot. As a result of which, we our offerings stand high on the expectations of the clients. After the goods are sternly examined by the experts, the picking, checking, labeling and packing commences in the substantial warehouse. Sprawling over a large area, we ensure that the goods are packed with utmost proficiency.
Details
Product ID | Product Name | Pack Size | Price |
---|---|---|---|
RM0984 | 2,3-Dimercapto-1-propanesulfonic acid (DMPS) | 100G | 0 |
RM1405 | Acetyl-D-Glucosamine | 100 grams | 62 |
RM1404 | Acetyl-D-Glucosamine | 50 grams | 24 |
RM0522 | Ammonium Chloride BP or USP | - | 0 |
RM-711 | Ascorbic Acid USP | 500 grams | 22.5 |
RM-1206 | Ascorbic Acid USP | 100 grams | 6.75 |
RM0790 | Azelaic Acid | - | 0 |
RM-1245 | Azelaic Acid (Nonanedioic Acid) | 500 grams | 39 |
RM-709 | Azelaic Acid (Nonanedioic Acid) | 50 grams | 6 |
RM-1244 | Azelaic Acid (Nonanedioic Acid) | 100 grams | 9.9 |
RM-738 | Borax | 500 grams | 4.5 |
RM1271 | Borax | 1 kg | 6.5 |
RM-704 | Boric acid crystals USP | 500 grams | 8.5 |
RM-719 | Boric acid powder NF | 100 grams | 4.5 |
RM1267 | Boric Acid Powder NF | 500 grams | 15 |
RM1373 | Calamine USP | 500 grams | 17.9 |
RM-720 | Calamine USP | 100 grams | 6 |
RM-1238 | Camphor crystals USP | 100 grams | 6.5 |
RM-716 | Camphor crystals USP | 50 grams | 4.5 |
RM-1239 | Camphor crystals USP | 500 grams | 11 |
RM-752 | Capsaicin | 1 gram | 110 |
RM2189 | Cardarine(GW501516) | - | 0 |
RM-722 | Charcaol activated USP | 100 grams | 8 |
RM1375 | Charcaol activated USP | 1 Kg | 51 |
RM1374 | Charcaol activated USP | 500 grams | 29 |
RM1376 | Chlorobutanol USP | 100 grams | 51.5 |
RM1376 | Chlorobutanol USP | 100 grams | 51.5 |
RM-724 | Chlorobutanol USP | 25 grams | 15 |
RM-726 | Citric acid anhydrous USP | 500 grams | 9 |
RM1377 | Citric acid anhydrous USP | 1 Kg | 15 |
RM-729 | Coal Tar liquid USP | 500 ml | 10.5 |
RM-730 | Coal Tar USP | 100 grams | 12 |
RM-702 | Copper sufate USP | 500 grams | 0 |
RM1245 | Dimercaptosuccinic Acid (DMSA) powder | 100G | 210 |
RM1380 | Glycerine USP | 500 ml | 9.5 |
RM-735 | Glycerine USP | 250 ML | 5.5 |
RM1381 | Hydroquinone USP | 500 grams | 0 |
RM-758 | Kojic acid powder | 5 grams | 0 |
RM-755 | Menthol Crystals USP | 100 grams | 11 |
RM1414 | N-Acetyl L-Cysteine USP | 100 grams | 43 |
RM2190 | Ostarine(MK-2866) | - | 0 |
RM2351 | Oxaloacetate Powder | - | 0 |
RM0757 | Propylene glycol USP | 500 ml | 7.5 |
RM1393 | Pyridoxal-5-Phosphate Monohydrate | 25 grams | 45 |
RM1395 | Resveratrol | 25 grams | 75 |
RM-745 | Salicylic acid USP | 500 grams | 10.5 |
RM-743 | Sulfur precipitated USP | 500 grams | 9 |
RM-742 | Sulfur sublimed USP | 500 grams | 8 |
RM-741 | Thymol crystal USP | 100 grams | 21 |
RM1270 | Urea USP | 500 grams | 12 |
RM-740 | Urea USP | 100 grams | 9 |
RM1394 | Vitamin B12 (Methylcobalamin) | 5 grams | 115 |
RM1391 | Vitamin K1 1% powder | 50 grams | 25 |
RM1390 | Vitamin K1 5% powder | 50 grams | 65 |
RM1392 | Vitamin K2 MK-4 1.3% | 50 grams | 65 |
Raw materials form the basis of any product and thus we obtain them after checking against varied quality parameters. Moreover, we procure raw materials only from reliable sources. We are staffed with a team of professionals who hold immense knowledge in this domain. They are capable enough to rendering standard as well as tailored packaging requirements of the clients. We are offering color & coating materials based on variety of coating polymers, plasticisers and pigment systems. Clients can approach us for acquiring them in retail or bulk.
Details
Grades | Appearance | Film | Disintegration | Polymer | Film Benefits |
---|---|---|---|---|---|
DryCoat WH | Powder | White | Gastric | HPMC |
|
DryCoat WA | Powder | White | Gastric | Acrylic acid |
|
DryCoat TC | Powder | Clear | Gastric | CMC |
|
DryCoat TH | Powder | Clear | Gastric | HPMC/HPC |
|
DryCoat CH | Powder | *Color | Gastric | HPMC |
|
DryCoat CA | Powder | *Color | Gastric | Acrylic acid |
|
DryCoat EE | Dispersion | Clear | Duodenum | Mathacrylic acid |
|
DryCoat EC | Dispersion | Clear | Duodenum | CAP |
|
DryCoat TM | Granules | Clear | Gastric | Shellac |
|
We make available Cosmetics Ingredients which are reckoned for their quality. Our policies regarding payment are simple and quick. We have ethical business standards, and we make sure our patrons can make payment securely along with documentation. Rest assured us for the quality of all products we deliver as the inputs used commensurate to international set standards and thus, the products are remarkable and meet your satisfaction level.
Details
Product ID | Product Name | Standard |
---|---|---|
RM-886 | Allantoin | - |
RM-910 | Aluminium Chlorohydrate | USP25 |
RM-868 | Arbutin (Alpha/Beta) | 99.5% HPLC |
RM0563 | Ascorbyl Palmitate | 0.95 |
RM1999 | Ascorbyl palmitate | Liquid 5% |
RM-296 | Azelaic Acid (Nonanedioic Acid) | - |
RM0765 | Benzoic Acid | >99.0% |
RM-867 | Benzophenone – 1,2,3,4,12 | - |
RM-894 | Butyl Paraben | BP/USP |
RM1711 | Butylated hydroxytoluene (BHT) | 98.5%/FCC IV |
RM-911 | Camphor Powder Synthetic | - |
RM-901 | Cetyl Alcohol (C16 Alcohol) | - |
RM-995 | Cetyl-Stearyl Alcohol (C16-18 Alcohol) | - |
RM-895 | Chloroxylenol | BP/USP |
RM1712 | Cocamidopropyl Betaine | - |
RM1719 | Cocamidoproylamine Oxide | - |
RM1701 | Cocoamido propyl hydroxy sulfoBetaine | - |
RM-890 | Coenyme Q10 | - |
RM1722 | Collagen | - |
RM0265 | Copper Tripeptide | - |
RM1710 | Deoxyarbutin | - |
RM-897 | Diazolidinyl Urea | - |
RM-880 | DL-Panthenol Liquid/Powder | USP27/ 75%/ 50% |
RM-881 | D-Panthenol | USP27, 75% MIN |
RM-909 | EDTA Tetrasodium | 0.99 |
RM1716 | Ellagic Acid | 98.5% Min. |
RM-893 | Ethyl Paraben | BP/USP |
RM1705 | Glutaric Acid | - |
RM-898 | Glycerine Monostearate (GMS) | Flakes |
RM-876 | Glycolic Acid | Powder /Liquid |
RM-912 | Gum Rosin WW | - |
RM-875 | Hyaluronic Acid sodium | 99% min |
RM1715 | Hydrolyzed Pearl Powder | - |
RM0705 | Hydroquinone USP | USP |
RM-896 | Imidazolidinyl Urea | - |
RM-874 | Isopropyl Myristate | - |
RM-873 | Isopropyl Palmitate | - |
rm1702 | Kaempferol | - |
RM-869 | Kojic Acid | - |
RM1704 | Kojic acid Dipalmitate | - |
RM-879 | Lanolin Anhydrous | USP |
RM1723 | Lauramidopropyl Hydroxy SulfoBetaine | - |
RM-904 | Lauryl -Myristyl Alcohol (C2-C14 alcohol) | - |
RM-871 | Magnesium Ascorbyl Phosphate | - |
RM-891 | Methyl Paraben | BP/USP |
RM1721 | Monobenzone | 99.0% Min. HPLC |
RM-903 | Octyl-Decyl AlcoholL(C8 -C10 Alcohol) | - |
RM1717 | Oleanolic acid | 98.5% Min. |
RM1720 | Pearl powder | - |
RM1713 | Polyvinylpyrrolidone (PVP) | K17 , K25 ,K30,K90 |
RM-892 | Propyl Paraben | BP/USP |
RM1727 | Quercetin | 0.98 |
RM1714 | Raspberry ketone glucoside | >98.5% |
RM1724 | Retinoic acid | 98.0%-102.0% |
RM1725 | Retinyl acetate | 99% min |
RM-878 | Salicylic Acid | BP/USP |
RM1707 | Silk Amino Acids | - |
RM1718 | Silk peptide | - |
RM1708 | Silk Sericin | - |
RM-900 | Sodium Laureth Ether Sulphate (SLS) | - |
RM-899 | Sodium Laureth Sulphate (SLS) | - |
RM1726 | Sodium lauryl sulfate | - |
RM-877 | Sodium PCA | |
RM-884 | Sodium Pyrithione | 0.4 |
RM-902 | Stearyl Alcohol (C18 Alcohol) | - |
RM1706 | Tetrahydropapaverine hydrochloride | - |
RM-888 | Triclocarban (TCC) | - |
RM-887 | Triclosan | - |
RM-883 | Zinc Pyrithione | - |
We have ultra-modern packaging systems available to keep the products safe from physical factors that may damage the product to some extent. Thus, we only use qualitative packaging material. Owing to the complete help of our dexterous staff, we present products that are certified as in conformance with the set norms. We are offering custom formulations bulk in ready to pack form and available in a pack of 50 ml and more.
Bulk Formulation Benefits :Trafa Pharmaceutical Supplies works closely with you to combine all components of your formulation into a single, easy to handle Customer Specific formulation which provides the following benefits :
You can choose formula's from our library for following indications :
We offer Bulk Formulations in following dossiers :
Bulk Formulation is available with or without follow additives
3 Easy Steps to follow :
Our well-structured warehouse is properly maintained and equipped with modern amenities, thus assist us wholly in meeting bulk requirements of the customers. Interested buyers can contact us anytime for placing orders; we ensure timely delivery of the same. We are offering Pharmaceutical Pre-Mixture in different blends and in a pack of 50 ml.
Preblend Benefits :Trafa Pharmaceutical Supplies works closely with you to combine all components of your formulation into a single, easy to handle Customer Specific Blend which provides the following customer benefits :
You can choose formula's from our library for following indications
Types of Blends :
We offer Pre-blends for
Pre-blends are available with or without follow additives
3 Easy Steps to follow :
All those who are looking for a reliable name offering Pharmaceutical Enzymes can get in touch with us! We have a team of professionals who work in assistance with the clients and guide them with the secure payment procedure. With us, clients can do online and offline transactions as per the convenience. We are offering A grade Pharmaceutical Enzymes in two specifications. Clients can approach us for acquiring them in any quantity.
Details
Product ID | Product Name | Standard |
---|---|---|
RM1140 | Acid Stable Protease 4,000 SAPU/g | (A. niger) |
RM1024 | Alpha-Galactosidase | 1,000 GAL/g, 10,000 GalU/g, 15,000 GALU/g |
RM-399 | Amylase | 15000 FCC/g , 25000 FCC/g |
RM-398 | Amylase | 30,000 Amylase U/G |
RM1044 | Amylase DS-K | (90,000 DU/g) |
RM1025 | Amylase, Fungal | 125,000 DU/g (A. oryzae) |
RM0814 | Beta Gluconase | 100BG/g |
RM-464 | Bromelain | 1600GDU,2000GDU,2400 GDU |
RM-1187 | Catalase | 20,000 IU/g |
RM1402 | Cellulase (Fungal) | 5000-20,000 FCC/g |
RM1045 | Cellulase DS | 100,000-110,000 CU/g |
RM0829 | CoQ10 Fermentation | USP |
RM-1106 | Diastase DS | 12,000 u/g |
BP1020 | Enzyme Blends | Different ratios |
RM0813 | Glucoamylase | 600AG/g |
RM0753 | Glucose Oxidase | 10, 50 ,250 ku/bag |
RM1401 | Lactase (Fungal) | 5000 FCC/g |
RM-1103 | Lactase DS | 80,500 ~ 94,500 ALU/g |
RM0752 | Lactoperoxidase | 35 iu/mg |
RM1403 | Lipase (Fungal) | 5000 FCC/g |
RM-1105 | Lipase DS | 15,000 FIP U/g |
RM2004 | Lysozyme Chloride | 2200-23000 u/mg |
RM-274 | Nattokinase | 20,000FU/G |
RM-466 | Pancrealipase | 500 TU |
RM1397 | Pancreatin | 8X USP |
RM-467 | Pancreatin | 10X USP |
RM-468 | Pancreatin | 4X USP |
RM-469 | Papain | 2000 USP |
RM-470 | Pepsin | 1:3000 , 1:10000,1:15000 |
RM1282 | Protease (from Aspergillus melleus) Fungal | 150,000 HUT/G |
RM1398 | Protease (from Aspergillus melleus) Fungal | 45,000 HUT/G |
RM-806 | Protease from Aspergillus melleus (fungal) | 50000 HUT/G |
RM-472 | Protease from Aspergillus oryzae (fungal) | 50000 HUT/G |
RM-387 | Protease II (Fungal Acid Stable) | 500 SAPU/g , 1000 SAPU/g |
RM1400 | Protease III | 12,000 USP |
RM1472 | Serratiopeptidase 2400-2600 iu/mg | 2400-2600 IU/mg |
RM-275 | Superoxide Dismutase(SOD) | 3000U/G,5000U/G,7000U/G |
The EssentialFattyAcids, which we supply, are acclaimed for their quality. Our team professionals and experts ensure that the transactions done are exactly as per the guidelines. We maintain stern records of all the transactions done to gain complete satisfaction of our clients. Our team of quality analysts ensures that the offered product is of unmatched standard and free from any kind of flaws.
Details
Product ID | Product Name | Standard |
---|---|---|
RM-913 | Alpha linolenic acid ALA (Omega-3) Oil/Powder | 50%,65%,80% |
RM-1188 | Borage Oil Powder | 20% GLA |
RM1514 | Conjugated Linoleic Acid (CLA) calcium powder | 0.5 |
RM1513 | Conjugated Linoleic Acid (CLA-EE) Oil | 0.8 |
RM-284 | Conjugated Linoleic Acid (CLA-FFA) Oil | 60%,80%,95% |
RM-925 | Conjugated Linoleic Acid (CLA-FFA) Powder | 30%,50%, 55%,60% |
RM1512 | Conjugated Linoleic Acid (CLA-TG) powder | 0.8 |
RM-75 | Evening Primrose Oil (Organic) | Gamma-Linolenic 7~10% |
RM-423 | Fish oil Powder | EPA/DHA 15% |
RM-1190 | Flax Seed Oil (Organic) | Linolenic 54~60% |
RM1511 | Flax Seed oil powder | 27%-30% Linolenic acid |
RM1510 | Gamma linolenic acid GLA (Omega-6) Oil/Powder | 10%-20% |
RM-914 | Linoleic Acid LA (Omega-6) Oil/Powder | 40%-65% |
RM1517 | Omega 3 powder | EPA/DHA 15% |
RM1516 | Omega 369 powder | EPA/DHA |
RM1508 | Perilla Seed Oil (Organic) | Linolenic 52~64% |
RM1515 | Pinolenic Acid, FFA | 0.15 |
RM1509 | Pumpkin seed oil (Organic) | Oleic 24~41%, Linoleic 40~57% |
RM1507 | Walnut oil (Organic) | Oleic 16~36%,Linoleic 40~65% |
We make available Food Additives which are reckoned for their quality. We make available Food Additives which are reckoned for their quality. Our online and offline modes of payment are 100% secured and facilitate payment in cash and bank transfer. Thus, we are highly preferred by the clients. Placed in Easthampton(United States), is capable of catering to local as well as domestic markets without any hassle.
Details
Product ID | Product Name | Standard |
---|---|---|
RM1544 | Acacia Gum/Arabic Gum | FCC IV |
RM-1001 | Agar ager | FG |
RM1002 | Alginic acid | NF/FCC |
RM1009 | Ammonium Bicarbonate | FCC IV |
RM0721 | Apple Pectin | Pharma / Food |
RM-212 | Benzoic Acid | BP/USP |
RM-213 | Butyl Paraben | BP/USP |
RM-216 | Butylated Hydroxyanisole (BHA) | 98.5%/FCC IV |
RM-217 | Butylated Hydroxytoluene (BHT) | 98.5%/FCC IV |
RM-104 | Caffeine Anhydrous | BP/USP |
RM-218 | Calcium Acetate | FCC IV |
RM1004 | Calcium Alginate | FCC IV |
RM-221 | Calcium Caseinate | Pharma / Food |
RM-106 | Calcium Fumarate | FCC IV |
RM-219 | Calcium Lactate | USP |
RM-107 | Calcium Propionate | FCC IV |
RM-220 | Calcium Sorbate | FCC IV |
RM1003 | Carrageenan | FCC IV |
RM-373 | Citric Acid Anhydrous 30-100 Mesh | BP/USP |
RM-223 | Citric Acid Anhydrous/Monohydrate | BP/USP |
RM1008 | Citrus Pectin | NF/FCC |
RM-222 | CMC Sodium (Carboxymethycellulose sodium) | FCC /USP/NF |
RM-224 | Dextrose Anhydrous /Monohydrate | BP/USP |
RM-235 | Di-Calcium Phosphate | USP |
RM-225 | DL- Malic Acid | FCC IV |
RM-226 | DL- Tartaric Acid | BP/USP/EP/FCC |
RM1011 | Egg Powders (Whole, Yolk, Albumen) | FG |
RM1013 | Ethyl Vanillin | FCC IV |
RM-228 | Fumaric Acid | FCC IV |
RM-335 | Glycerine USP | 1 |
RM1005 | Gum Tragacanth | FCC IV |
RM1006 | Karaya Gum | FG |
RM-229 | Lactose monohydrate | BP/USP |
RM1021 | Lecithin powder | FCC IV |
RM1007 | Locust Bean Gum | FG |
RM-230 | Menthol crystals | BP/USP |
RM-214 | Methyl Paraben | BP/USP |
RM-215 | Methyl Paraben Sodium | BP/USP |
RM-232 | Monosodium Gluamate(MSG) | 0.99 |
RM-103 | Potassium Sorbate | FCC IV |
RM-225 | Propyl paraben | BP/USP |
RM-231 | Propyl Paraben Sodium | BP/USP |
RM-102 | Sodium Benzoate | BP/USP |
RM1300 | Sodium Bicarbonate 99% | Food Grade |
RM-227 | Sodium citrate | BP/USP/FCC |
RM1012 | Sodium Metabisulphite | FCC IV |
RM-105 | Sorbic Acid | FCC IV |
RM0093 | Tri-calcium Phosphate | USP |
RM-829 | Vanillin | FCC IV |
RM-409 | Xanthan gum | Food grade |
Packed in special packaging, the Glandular Powder, which we supply, is acclaimed for its quality. The packaging process commences under the vigil eye of the management and expert packaging material. They ensure that only experts certified packaging material is used to evade loss during transit. Rooted in Easthampton(United States), the company is providing qualitative products and that too at the most reasonable prices.
Details
Product ID | Product Name | Standard |
---|---|---|
RM0095 | Adernal Cortex powder | (Bovine) |
RM0095 | Adrenal Cortex Powder | Bovine |
RM0388 | Adrenal gland powder | (porcine) |
RM-077 | Adrenal Medulla Powder | Bovine, Porcine |
RM2001 | Adrenal powder | - |
RM-388 | Adrenal Powder | Bovine, Porcine |
RM1396 | Bile Salts | Bovine (Ox) |
RM-920 | Bone Marrow Powder | - |
RM1285 | Hypothalamus gland powder | Porcine |
RM1026 | Kidney powder | Bovine , porcine |
RM-487 | Liver Extract powder Dessicated | Bovine , Porcine |
RM0772 | Lungs powder | Bovine , porcine |
RM-916 | Lymph Powder | Bovine,Porcine |
RM-924 | Orchidic Powder | Bovine , Porcine |
RM1284 | Ovary Powder | Porcine |
RM-916 | Pancreas Powder | Bovine, Porcine |
RM-917 | Pituitary Substance Powder | Porcine |
RM-923 | Prostate powder | Bovine, Porcine |
RM1668 | Spleen Powder | Porcine/Bovine |
RM-922 | Thymus Powder | Bovine , Porcine |
RM0872 | Thyroid powder (Bovine) | Bovine , Porcine |
Our Nutraceutical Ingredients are reckoned for their quality. We sternly keep a check on the designing and manufacturing of products and ensure that the material is strictly procured from the leading names only. The raw material is examined on the grounds of quality to deliver finest range of products. We are a reliable name in this arena and thus make sure that the services offered by us for payment are easy to use as well as offer hassle-free and instant transactions.
Details
Product ID | Product Name | Standard |
---|---|---|
RM1512 | β(1,3)(1,4)-glucans (oat) | 10-90% |
RM0711 | β(1,3)D-glucan (yeast) | 10-90% |
RM-391 | 9-Acridone | 0.99 |
RM0789 | Activated Charcoal powder | Pharma / Food |
RM1338 | Adenosine-5 Monophosphate (AMP) | 0.98 |
RM0293 | Agmatine sulphate | 99% min |
RM1222 | Alpha Carotene beadlets | 0.08 |
RM0731 | Alpha Ketoglutaric acid | 0.99 |
RM0201 | Alpha Lipoic Acid | 0.99 |
RM1261 | Astaxanthin | 0.01 |
RM0045 | Astaxanthin 1.5% | 1.5% Beadlets |
RM0090 | Astaxanthin 5% | Powder/Olearesin |
RM-297 | ATP (Adenosin Triphosphate) Disodium | 0.99 |
RM-348 | Bee Proplis L.E. (Alcohol based) | 0.3 |
RM-347 | Bee Proplis L.E. (Alcohol free) | 0.3 |
RM-1821 | Bee Propolis P.E | 80% Propolis UV/ 10% Flavonoids HPLC |
RM1507 | Bee Propolis PE | 0.83 |
RM1479 | Bee Propolis Powder | 0.6 |
RM0113 | Bee Propolis powder | 0.7 |
RM0504 | Beta (1,3/1,4)-D-Glucan 70% (Oat) | - |
RM0685 | Beta (1,3/1,4)-D-Glucan 20% (Oat) | - |
RM0865 | Beta Cryptoxanthin powder | 0.05 |
RM0065 | BioAstin Natural (Astaxanthin beadlets) | - |
RM-324 | Brewer,s Yeast Powder | JP14 |
RM-329 | Chicken Collagen | Soluble/Insoluble |
RM-276 | Chitosan | 90% High bulk density |
RM-415 | Chitosan powder | W/S |
RM1289 | Chondriotin Sulphate USA | 0.9 |
RM1290 | Chondriotin Sulphate Chinese | 0.99 |
RM0703 | Chrysin | 99% min |
RM-1013 | Coenyme Q10 Nano | Nano particles |
RM-426 | Colostrum powder (Bovine) IgG 30% | IgG 30% |
RM1492 | D-Glucuronolactone | 0.99 |
RM1399 | DHEA Powder | 0.98 |
RM-1101 | DiCaffeine Malate | 99% min |
RM075 | DMAE Bitartrate Synthetic | 0.99 |
RM1283 | D-Mannose | 0.99 |
RM1474 | DNA powder (Deoxyribunecleic Acid) | Food Grade |
RM-1003 | D-Ribose | FCC V |
RM-1503 | Fish Collagen | 90% min |
RM-826 | Gamma amino benoaic acid (GABA) | 0.99 |
RM0256 | Glucomannan powder 75% | 0.75 |
RM1008 | Glucono Delta Lactone | FCC IV |
RM-008 | Glucosamine Hcl Granular | DC 95% |
RM-273 | Glucosamine Hcl Powder | USP |
RM-001 | Glucosamine Sulphate 2KCL Granular | DC 95% |
RM0002 | Glucosamine Sulphate 2KCL powder | USP 26 |
RM-310 | Glycerophosphoryl Choline (Alpha-GPC) Pwd | 0.5 |
RM-204 | Indole-3-carbinol | 0.99 |
RM-424 | L-α-Phosphatidyl L-Serine | 0.2 |
RM1667 | Lactoferrin | 70% min |
RM-420 | MSM | 0.99 |
RM-327 | N-Acetyl-D-Glucosamine | 0.99 |
RM0278 | Nobiletin | 0.98 |
RM-446 | Phosphatidyl Choline | 30%,40%, 50%,70% |
RM-484 | Phosphatidyl Serine | 20%, 40%,70% |
RM0843 | Pregnenolone | 0.99 |
RM0805 | R-(+)-Alpha Lipoic Acid | 0.99 |
RM1473 | RNA Powder (Ribonucleic Acid) | Food Grade |
RM-303 | Royal Jelly Powder Lyophilized | 10-HDA 6% |
RM-814 | Selenium Yeast | 0.5% Selenium |
RM-375 | Spirulina powder | Granular/80-100,/200 mesh |
RM-1020 | Xylo-oligosaccharide | 0.99 |
The O.T.C Ingredients, which we supply, are acclaimed for their quality. Use of finest raw material helps us in bringing forth exceptional products. Due to this very fact, we make use of only quality raw materials procured from trusted sources. We have a sound payment policy. Following it, we maintain transparency and only use methods that are safe, secure, and legal. Our clients can choose out of number of options as per convenience.
Details
Product ID | Product Name | Standard |
---|---|---|
RM-833 | Aluminum Hydroxide Gel | USP |
RM-837 | Benzoic peroxide | 0.99 |
RM-838 | Bismuth Subsalicylate | USP |
RM-863 | Calcium Sennosides | BP/USP |
RM-841 | Chromolyn Sodium | BP/USP |
RM-854 | Magnesium Hydroxide Gel | BP/USP |
RM-926 | Methyl salicylate | BP/EP |
RM-1501 | Salicylic Acid | BP/USP |
RM-1022 | Sodium Picosulphate | BP |
Details
Product ID | Product Name | Standard |
---|---|---|
RM1506 | Almond oil | Oleic 55~82%, Linoleic 8~28% |
RM-397 | Anise Oil | BP |
RM1295 | Black currant oil | Gamma-Linolenic 10~15% |
RM1294 | Borage Oil | Gamma-Linolenic 19~22% |
RM-1025 | Camphor Oil | Pure |
RM-934 | Clove oil | Pure |
RM-928 | Eucalyptus Oil | USP |
RM1292 | Evening Primrose Oil | Gamma-Linolenic 9~10% |
RM1293 | Flaxseed Oil | Linolenic 54~60% |
RM1503 | Grape seed oil | Oleic 10~26%,Linoleic 70~80% |
RM0474 | Jojoba Oil | Cold Pressed and filtered |
RM-932 | Lavender Oil | Pure |
RM1332 | Lycopene oil | 0.06 |
RM-929 | Oil of Oregano | Organic |
OIL-PWD | Oil powders | Different % |
RM1183 | Oregano Oil | > 80% |
RM-927 | Peppermint Oil | USP |
RM1296 | Perilla Seed Oil Refined | Linolenic 52~64% |
RM0674 | Pomegranate oil | Pure |
RM1297 | Pumpkin Seed Oil | Oleic 24~41%,Linoleic 40~57% |
RM1502 | Sesame oil | Oleic 33~46% ,Linoleic 39~51% |
RM-933 | Spearmint Oil | Pure |
RM-930 | Tea Tree Oil | Pure |
RM-931 | Turpentine oil | Pure |
RM1500 | Walnut oil | Oleic 16~36%,Linoleic 40~65% |
RM304 | Wheat germ oil | Oleic 11~28%,Linoleic 50~66% |
RM-1024 | Wintergreen oil | - |
Focused towards delivering the utmost product range in terms of quality, we conduct frequent quality checks. We are offering our entire range of products in excellent quality packaging to guarantee zero damage during transit. For this, we have hired only professional packing personnel to ensure the same.
Details
Product ID | Product Name | Standard |
---|---|---|
RM0352 | Acetyl glutamyl heptapeptide-3 (Anti-wrinkle) | 0.98 |
RM0295 | Acetyl Octapeptide (Cosmetic peptide) | 98% min. |
RM0361 | Acetyl Tripeptide-1 (Cosmetic peptide) | 99% min. |
