Our Products
Lead Acid Batteries
1 Products availableWe offer a complete product range of ALLMAX M Plus Monocrystalline Solar Panel, TALLMAX Split M Plus Monocrystalline Solar Panel, ALLMAX Split M Plus Monocrystalline Solar Panel and TALLMAX M Plus Monocrystalline Solar Panel
Features:
Additional Information:
Packaging Details : Modules per box: 30 pieces
Modules per 40 container: 840 pieces
ELECTRICAL DATA (STC)
Peak Power Watts-PMAX (Wp)* | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 315 |
---|---|---|---|---|---|---|---|---|---|
Power Output Tolerance-PMAX (W) | 0 ~ +5 | ||||||||
Maximum Power Voltage-VMPP (V) | 31.4 | 31.7 | 31.8 | 32.2 | 32.5 | 32.6 | 32.9 | 33.1 | 33.3 |
Maximum Power Current-IMPP (A) | 8.76 | 8.84 | 8.97 | 9.01 | 9.08 | 9.19 | 9.28 | 9.37 | 9.46 |
Open Circuit Voltage-VOC (V | 38.4 | 38.4 | 38.5 | 38.9 | 39.6 | 39.8 | 40 | 40.2 | 40.5 |
Short Circuit Current-ISC (A) | 9.24 | 9.42 | 9.51 | 9.66 | 9.68 | 9.77 | 9.85 | 9.94 | 10 |
Module Eciency m (% | 16.8 | 17.1 | 17.4 | 17.7 | 18 | 18.3 | 18.6 | 18.9 | 19.2 |
ELECTRICAL DATA (NOCT)
Maximum Power-PMAX (Wp) | 205 | 209 | 212 | 216 | 220 | 223 | 227 | 231 | 235 |
---|---|---|---|---|---|---|---|---|---|
Maximum Power Voltage-VMPP (V) | 29.1 | 29.4 | 29.5 | 29.9 | 30.1 | 30.2 | 30.5 | 30.7 | 30.9 |
Maximum Power Current-IMPP (A) | 7.04 | 7.1 | 7.21 | 7.24 | 7.3 | 7.38 | 7.46 | 7.53 | 7.6 |
Open Circuit Voltage-VOC (V) | 35.7 | 35.7 | 35.8 | 36.2 | 36.8 | 37 | 37.2 | 37.4 | 37.6 |
Short Circuit Current-ISC (A | 7.46 | 7.61 | 7.68 | 7.8 | 7.82 | 7.89 | 7.95 | 8.03 | 8.1 |
Features:
Additional Information:
Packaging Details : Modules per box: 27 pieces
Modules per 40 container: 594 piece
ELECTRICAL DATA (STC)
Peak Power Watts-PMAX (Wp)* | 345 | 350 | 355 | 360 | 365 | 370 | 375 | 380 | 385 | 390 | 395 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power Output Tolerance-PMAX (W) | 0 ~ +5 | ||||||||||
Maximum Power Voltage-VMPP (V) | 38.2 | 38.4 | 38.6 | 38.8 | 39 | 39.2 | 39.4 | 39.6 | 40.1 | 40.5 | 40.8 |
Maximum Power Current-IMPP (A) | 9.04 | 9.13 | 9.21 | 9.28 | 9.37 | 9.44 | 9.52 | 9.6 | 9.61 | 9.64 | 9.69 |
Open Circuit Voltage-VOC (V | 46.3 | 46.5 | 46.9 | 47.2 | 47.4 | 47.6 | 47.8 | 48 | 48.5 | 49.7 | 50.1 |
Short Circuit Current-ISC (A) | 9.55 | 9.6 | 9.68 | 9.73 | 9.83 | 9.88 | 9.93 | 9.99 | 10.03 | 10.08 | 10.13 |
Module Eciency m (% | 17.4 | 17.6 | 17.9 | 18.1 | 18.4 | 18.6 | 18.9 | 19.2 | 19.4 | 19.7 | 19.9 |
ELECTRICAL DATA (NOCT)
Maximum Power-PMAX (Wp) | 257 | 261 | 265 | 268 | 272 | 276 | 280 | 284 | 287 | 291 | 295 |
Maximum Power Voltage-VMPP (V) | 35.4 | 35.7 | 35.9 | 36.2 | 36.3 | 36.6 | 36.9 | 37.1 | 37.4 | 37.9 | 38.3 |
Maximum Power Current-IMPP (A) | 7.26 | 7.32 | 7.38 | 7.42 | 7.49 | 7.54 | 7.59 | 7.64 | 7.67 | 7.68 | 7.74 |
Open Circuit Voltage-VOC (V) | 43.2 | 43.3 | 43.7 | 44 | 44.2 | 44.4 | 44.5 | 44.7 | 45.2 | 46.3 | 46.5 |
Short Circuit Current-ISC (A | 7.71 | 7.75 | 7.82 | 7.86 | 7.94 | 7.98 | 8.02 | 8.07 | 8.1 | 8.14 | 8.17 |
Features:
Additional Information:
Packaging Details : Modules per box: 30 pieces
Modules per 40 container: 780 pieces
ELECTRICAL DATA (STC)
Peak Power Watts-PMAX (Wp)* | 295 | 300 | 305 | 310 | 315 | 320 |
---|---|---|---|---|---|---|
Power Output Tolerance-PMAX (W) | 0 ~ +5 | |||||
Maximum Power Voltage-VMPP (V) | 32.1 | 32.4 | 32.6 | 32.9 | 33.1 | 33.3 |
Maximum Power Current-IMPP (A) | 9.19 | 9.27 | 9.36 | 9.43 | 9.51 | 9.6 |
Open Circuit Voltage-VOC (V | 39.5 | 39.7 | 40 | 40.2 | 40.4 | 40.6 |
Short Circuit Current-ISC (A) | 9.65 | 9.7 | 9.75 | 9.83 | 9.93 | 10 |
Module Eciency m (% | 17.8 | 18.1 | 18.4 | 18.7 | 19 | 19.3 |
ELECTRICAL DATA (NOCT)
Maximum Power-PMAX (Wp) | 219 | 223 | 226 | 230 | 233 | 237 |
---|---|---|---|---|---|---|
Maximum Power Voltage-VMPP (V) | 29.9 | 30.2 | 30.5 | 30.7 | 30.8 | 31.1 |
Maximum Power Current-IMPP (A) | 7.31 | 7.38 | 7.43 | 7.49 | 7.57 | 7.63 |
Open Circuit Voltage-VOC (V) | 36.7 | 36.9 | 37.1 | 37.3 | 37.5 | 37.7 |
Short Circuit Current-ISC (A | 7.79 | 7.83 | 7.87 | 7.94 | 8.02 | 8.07 |
Features:
Additional Information:
Packaging Details : Modules per box: 27 pieces
Modules per 40 container: 648 pieces
ELECTRICAL DATA (STC)
Peak Power Watts-PMAX (Wp)* | 340 | 345 | 350 | 355 | 360 | 365 | 370 | 375 |
---|---|---|---|---|---|---|---|---|
Power Output Tolerance-PMAX (W) | 0 ~ +5 | |||||||
Maximum Power Voltage-VMPP (V) | 38.2 | 38.5 | 38.7 | 38.8 | 39 | 39.3 | 39.7 | 40 |
Maximum Power Current-IMPP (A) | 8.9 | 8.96 | 9.04 | 9.14 | 9.24 | 9.3 | 9.33 | 9.37 |
Open Circuit Voltage-VOC (V | 46.2 | 46.7 | 47 | 47.4 | 47.7 | 48 | 48.3 | 48.5 |
Short Circuit Current-ISC (A) | 9.5 | 9.55 | 9.6 | 9.65 | 9.7 | 9.77 | 9.83 | 9.88 |
Module Eciency m (% | 17.5 | 17.7 | 18 | 18.3 | 18.5 | 18.8 | 19 | 19.3 |
ELECTRICAL DATA (NOCT)
Maximum Power-PMAX (Wp) | 253 | 257 | 261 | 264 | 268 | 272 | 276 | 279 |
---|---|---|---|---|---|---|---|---|
Maximum Power Voltage-VMPP (V) | 35.4 | 35.7 | 35.9 | 36 | 36.2 | 36.4 | 36.8 | 37.1 |
Maximum Power Current-IMPP (A) | 7.15 | 7.2 | 7.26 | 7.34 | 7.42 | 7.47 | 7.5 | 7.53 |
Open Circuit Voltage-VOC (V) | 42.9 | 43.4 | 43.7 | 44.1 | 44.3 | 44.6 | 44.9 | 45.1 |
Short Circuit Current-ISC (A | 7.67 | 7.71 | 7.75 | 7.79 | 7.83 | 7.89 | 7.94 | 7.98 |